Wind currently supports 31 Banks+ Digital Banks and 4 E-wallets.
Here’s a list of all the banks in the Philippines that are supported by Wind and their maximum and minimum cash out limit:
Bank name | Minimum Cash Out Limit | Maximum Cash Out limit |
Asia United Bank | 10 PHP | 300,000 PHP |
Banco de Oro | 1 PHP | 100,000,000 PHP |
BDO Network Bank | 1 PHP | 300,000 PHP |
BPI Family Savings | 1 PHP | 5,000,000 PHP |
Bank of Commerce | 10 PHP | 300,000 PHP |
BPI | 1 PHP | 100,000,000 PHP |
Chinabank | 1 PHP | 300,000 PHP |
Chinabank Savings | 1 PHP | 300,000 PHP |
CIMB | 1 PHP | 300,000 PHP |
Citibank | 1 PHP | 10,000,000 PHP |
Chinatrust Bank | 1 PHP | 300,000 PHP |
Development Bank of the Philippines | 1 PHP | 300,000 PHP |
Eastwest Bank | 0 PHP | 300,000 PHP |
HSBC | 1 PHP | 10,000,000 PHP |
Landbank | 1 PHP | 300,000 PHP |
Maybank | 1 PHP | 300,000 PHP |
Metrobank | 1 PHP | 1,000,000,000 PHP |
PBCom | 1 PHP | 300,000 PHP |
Philippine National Bank | 1 PHP | 300,000 PHP |
PSBank | 10 PHP | 300,000 PHP |
Philippine Veterans Bank | 1 PHP | 300,000 PHP |
RCBC | 1 PHP | 300,000 PHP |
Robinsons Bank | 10 PHP | 300,000 PHP |
Sterling Bank of Asia | 1 PHP | 300,000 PHP |
Security Bank | 1 PHP | 300,000 PHP |
Union Bank | 1 PHP | 1,000,000,000 PHP |
UCPB | 1 PHP | 300,000 PHP |
Lulu Money | 20 PHP | 300,000 PHP |
Netbank | 1 PHP | 300,000 PHP |
Seabank | 1 PHP | 300,000 PHP |
Tonik Bank | 1 PHP | 300,000 PHP |
Here’s a list of all the e-wallets in the Philippines that are supported by Wind and their maximum and minimum cash out limit:
E-wallet name | Minimum Cash Out Limit | Maximum Cash Out Limit |
GCash | 1 PHP | 300,000 PHP |
Maya | 20 PHP | 300,000 PHP |
Grab Pay | 1 PHP | 300,000 PHP |
Coins.ph | 1 PHP | 300,000 PHP |